North American Transportation Statistics
Database
 
 Technical documentation 
 Export to Excel 
 Print 
 
 
 
04 Transportation, Energy and the Environment

Table 4 - 1
Energy Consumption by Mode of Transportation

(Petajoules, 10 to the 15th joules)
 
 
 
 
CanadaCanada
Hierarchies1990 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Level of indent Energy Consumption, Total a 9,740.0 10,641.1 10,914.1 10,980.6 10,914.0 11,319.9 11,598.9 11,473.8 11,839.9 12,189.3 12,337.2 12,368.6 12,257.0 12,786.0
Level of indent Transportation Energy Consumption, Total 1,824.5 1,942.8 1,979.5r 2,050.2r 2,124.0r 2,177.0r 2,200.8r 2,186.9r 2,213.3r 2,267.0r 2,368.5r 2,402.6r 2,392.9r 2,497.6
Level of indent Air 187.4 187.3 209.4 214.6 226.7 237.5 239.3r 218.6 228.1 225.7 249.1 258.8r 255.8 251.8
Level of indent Jet fuel 181.9 183.2 205.5 210.9 222.8 233.9 235.9 215.1 224.6 222.5 246.2 255.8r 252.8 248.8
Level of indent Aviation gasoline 5.5 4.1 3.9 3.7 3.9 3.6 3.4r 3.5 3.5 3.2 2.9 3.0 3.0 3.1
Level of indent Road 1,397.6r 1,530.4r 1,554.3r 1,616.8r 1,663.1r 1,709.3r 1,723.2r 1,726.1r 1,760.0r 1,821.9r 1,888.6r 1,911.2r 1,916.0r 2,006.9
Level of indent Gasoline 1,060.8r 1,107.2r 1,120.0r 1,142.8 1,188.4r 1,215.7r 1,212.0r 1,217.6r 1,240.1r 1,259.0r 1,286.7r 1,278.5r 1,279.5r 1,339.2
Level of indent Diesel 302.6r 388.5r 401.6r 443.3r 445.3r 469.1r 493.6r 490.3r 506.9r 550.8r 589.7r 624.4r 624.0r 654.6
Level of indent Other fuels 34.1 34.7r 32.8r 30.7r 29.4r 24.5r 17.7r 18.2r 12.9 12.1r 12.2r 8.2r 12.5r 13.1
Level of indent Pipeline 142.4 245.2 253.0r 257.9 260.6 261.2 232.9 212.9 224.3r 190.0 178.8 210.7 201.7 188.4
Level of indent Natural gas 133.1 232.9 241.7 245.1 243.9 245.3 219.0 200.1 212.4 177.6 166.0 198.1 188.4 175.6
Level of indent Electricity 8.7 11.0 10.8 12.3 15.8 15.0 13.2 12.4 11.5r 11.6 11.9 11.8 12.8 12.1
Level of indent Diesel 0.6 1.4 0.5r 0.5 0.9 0.9 0.8 0.5 0.4 0.8 0.9 0.8 0.4 0.7
Level of indent Rail 89.5 80.9 79.1 80.2 76.6 81.1 83.1 81.7 74.1 73.8 75.0 78.9 81.4 86.5
Level of indent Distillate/diesel fuel 89.5 80.9 79.1 80.2 76.6 81.1 83.1 81.7 74.1 73.8 75.0 78.9 81.4 86.5
Level of indent Freight rail 84.4 78.5 76.6 77.9 74.2 78.4 80.2 78.8 71.5 71.3 72.6 76.4 78.9 83.9
Level of indent Intercity passenger 5.1 2.5 2.5 2.3 2.4 2.7 2.9 2.9 2.6 2.5 2.4 2.5 2.5 2.6
Level of indent Electricity U U U U U U U U U U U U U U
Level of indent Intercity passenger U U U U U U U U U U U U U U
Level of indent Transit 43.6r 42.5r 36.7r 38.4r 38.5r 37.6r 41.2r 37.4r 40.7r 42.3r 41.5r 42.6r 40.2r 43.4
Level of indent Electricity 3.1 3.0 3.0 3.0 2.9 3.0 3.1 3.1 3.4r 3.4 3.5 3.5 3.5 2.5
Level of indent Gasoline 6.2r 5.2r 3.2r 3.2 2.5r 1.8r 2.0r 0.6r 0.5r 1.0 1.0r 0.4r 0.6r 1.3
Level of indent Diesel 31.3r 33.8r 30.3r 32.1r 32.9r 32.4r 35.5r 32.8r 35.6r 36.6r 34.9r 34.8r 35.4r 38.8
Level of indent Compressed natural gas 2.9 0.4r 0.3r 0.1r 0.2r 0.3r 0.6r 0.8r 1.2 1.4r 2.2r 3.9r 0.7r 0.9
Level of indent Water transport 106.5 101.7 99.9 100.1 119.2 111.5 114.0 123.2 110.5 103.3r 114.2 111.2 99.5 109.0
Level of indent Residual fuel oil 60.1 56.6 54.9 56.7 74.8 65.9 67.8 77.5 64.8 67.1r 69.1 67.5 56.9 69.4
Level of indent Distillate/diesel fuel oil 46.4 45.2 45.0 43.4 44.4 45.6 46.2 45.7 45.8r 36.2 45.1 43.7 42.6 39.6
Level of indent Gasoline U U U U U U U U N N N N N N
 
 
MexicoMexico
Hierarchies1990 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008
Level of indent Energy Consumption, Total a 5,163.0 5,570.0r 5,856.0r 6,090.0 6,510.0 6,596.0r 6,925.0 6,868.0 6,804.0r 7,056.0r 7,392.0r 7,753.0r 8,035.0r 8,239.0 8,557.0
Level of indent Transportation Energy Consumption, Total 1,275.0r 1,399.0r 1,419.0 1,478.0r 1,527.0r 1,548.0r 1,615.0 1,611.0r 1,633.0r 1,684.0r 1,912.0 1,864.0r 1,967.0r 2,159.0 2,427.0
Level of indent Air 74.0 95.0r 92.0 99.0 109.0 115.0 116.0 114.0 110.0 107.0 118.0 113.0 118.0 134.0 130.0
Level of indent Jet fuel 72.0 92.0 91.0 98.0 108.0 114.0 115.0 113.0 109.0 106.0 117.0 112.0 117.0 133.0 130.0
Level of indent Aviation gasoline 2.0 4.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0
Level of indent Road 1,147.0 1,254.0 1,274.0 1,321.0 1,358.0 1,357.0r 1,416.0 1,428.0 1,465.0 1,518.0r 1,733.0 1,691.0 1,786.0r 1,960.0 2,229.0
Level of indent Gasoline 838.0 929.0 929.0 958.0 983.0 956.0 997.0 1,015.0 1,042.0 1,065.0 1,241.0 1,194.0 1,277.0 1,395.0 1,606.0
Level of indent Diesel 294.0 306.0 326.0 344.0 355.0 365.0 373.0 364.0 369.0 396.0 434.0 438.0 469.0r 518.0 581.0
Level of indent Other fuels 15.0 19.0 19.0 19.0 20.0 35.0 46.0 49.0 54.0 58.0 58.0 59.0 39.0r 47.0 41.0
Level of indent Pipeline U U U U U U U U U U U U U U U
Level of indent Natural gas U U U U U U U U U U U U U U U
Level of indent Electricity U U U U U U U U U U U U U U U
Level of indent Diesel U U U U U U U U U U U U U U U
Level of indent Rail 27.0 23.0 24.0 28.0 23.0 22.0 23.0 21.0 21.0 22.0 24.0 24.0 25.0r 25.0 24.0
Level of indent Distillate/diesel fuel 27.0 23.0 24.0 28.0 23.0 22.0 23.0 21.0 21.0 22.0 24.0 23.0 25.0r 24.0 24.0
Level of indent Freight rail U U U U U U U U U U U U U U U
Level of indent Intercity passenger U U U U U U U U U U U U U U U
Level of indent Electricity U U U U U U NS NS NS NS NS NS NS NS NS
Level of indent Intercity passenger U U U U U U U U U U U U U U U
Level of indent Transit 3.0 4.0 4.0 4.0 4.0 4.0 4.0 4.0 4.0 4.0 4.0 4.0 4.0 4.0 4.0
Level of indent Electricity 3.0 4.0 4.0 4.0 4.0 4.0 4.0 4.0 4.0 4.0 4.0 4.0 4.0 4.0 4.0
Level of indent Gasoline N N N N N N N N N N N N N N N
Level of indent Diesel N N N N N N N N N N N N N N N
Level of indent Compressed natural gas N N N N N N N N N N N N N N N
Level of indent Water transport 25.0r 24.0 25.0 26.0r 33.0r 50.0 56.0 45.0 32.0 33.0r 33.0 34.0r 34.0r 37.0 39.0
Level of indent Residual fuel oil 21.0 1.0 2.0 2.0 3.0 8.0 13.0 8.0 5.0 4.0 4.0 4.0 5.0r 7.0 6.0
Level of indent Distillate/diesel fuel oil 5.0 23.0 23.0 25.0 31.0 42.0 43.0 37.0 28.0 30.0 29.0 29.0 29.0 30.0 34.0
Level of indent Gasoline N N N N N N N N N N N N N N N
 
 
United StatesUnited States
Hierarchies1990 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Level of indent Energy Consumption, Total a 89,293.0r 96,170.0r 99,336.0 99,959.0r 100,399.0 102,123.0 104,399.0 101,605.0 103,221.0 103,590.0r 105,850.0 105,991.0r 105,348.0r 107,119.0
Level of indent Transportation Energy Consumption, Total 23,648.0r 25,156.0 25,778.0 26,108.0 26,643.0 27,373.0 28,007.0 27,719.0r 28,320.0r 28,482.0 29,428.0 29,915.0 30,421.0r 30,731.0
Level of indent Air 1,784.0 1,859.0 1,914.0 1,982.0 1,933.0 2,107.0 2,159.0 2,010.0 1,875.0r 1,897.0 2,041.0 2,036.0r 1,955.0r 1,993.0
Level of indent Jet fuel 1,739.0 1,824.0 1,878.0 1,945.0 1,894.0 2,063.0 2,117.0 1,975.0 1,840.0r 1,863.0 2,006.0 1,990.0r 1,950.0r 1,948.0
Level of indent Aviation gasoline 45.0 35.0 36.0 37.0 39.0 44.0 42.0 35.0 35.0 35.0 35.0 46.0r 45.0r 44.0
Level of indent Road N 19,310.0r 19,775.0r 19,965.0r 20,906.0r 20,668.0r 21,924.0 22,031.0r 22,674.0r 22,932.0r 23,513.0r 23,600.0r 23,699.0r 23,683.0
Level of indent Gasoline 14,441.0r 15,435.0r 15,758.0r 15,946.0 16,441.0 16,975.0 16,993.0 17,099.0 17,530.0 17,680.0r 17,992.0r 18,723.0r 17,778.0r 17,850.0
Level of indent Diesel 3,105.0r 3,834.0r 3,974.0r 3,974.0r 4,417.0 4,668.0 4,883.0 4,881.0r 5,088.0 5,199.0 5,465.0r 5,722.0 5,866.0 5,959.0
Level of indent Other fuels N 41.0 43.0 46.0 48.0 45.0 48.0 51.0 56.0 53.0 55.0r 55.0 55.0 55.0
Level of indent Pipeline 718.0 762.0 774.0 818.0 691.0 702.0 698.0 680.0 725.0 643.0 616.0 635.0 635.0r 677.0
Level of indent Natural gas 718.0 762.0 774.0 818.0 691.0 702.0 698.0 680.0 725.0 643.0 616.0 635.0 635.0r 677.0
Level of indent Electricity U U U U U U U U U U U U U U
Level of indent Diesel U U U U U U U U U U U U U U
Level of indent Rail 469.0 520.0 536.0 535.0 536.0 556.0 557.0 559.0 560.0 573.0 606.0 611.0 624.0 605.0
Level of indent Distillate/diesel fuel 468.0 520.0r 534.0r 534.0 535.0 555.0 555.0r 557.0r 558.0 571.0 604.0 609.0 622.0 603.0
Level of indent Freight rail 456.0 509.0 524.0 523.0 524.0 544.0 541.0 543.0 546.0 560.0 594.0 600.0 613.0 594.0
Level of indent Intercity passenger 12.0 11.0r 10.0r 11.0 11.0 12.0r 14.0r 14.0r 12.0 11.0 10.0 10.0 9.0 9.0
Level of indent Electricity 1.0 1.0 1.0 1.0 1.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0
Level of indent Intercity passenger 1.0 1.0 1.0 1.0 1.0 2.0r 2.0r 2.0r 2.0 2.0 2.0 2.0 2.0 2.0
Level of indent Transit N 125.0 123.0 131.0 136.0 141.0 147.0 142.0r 141.0 142.0 147.0r 149.0r 154.0 158.0
Level of indent Electricity 17.0 18.0 18.0 18.0 18.0 19.0 20.0 20.0 20.0 20.0 21.0 21.0 21.0 23.0
Level of indent Gasoline 4.0 6.0 6.0 5.0 5.0 4.0 4.0 4.0 3.0 3.0 3.0 3.0 3.0 11.0
Level of indent Diesel 95.0 99.0 97.0 105.0 108.0 112.0 115.0 109.0 106.0 104.0 107.0 107.0 108.0 104.0
Level of indent Compressed natural gas N 2.0 2.0 3.0 5.0 6.0 8.0 10.0 12.0 15.0 16.0 18.0 21.0 20.0
Level of indent Water transport 1,472.0 1,412.0 1,396.0 1,299.0 1,395.0 1,420.0 1,491.0 1,285.0 1,212.0r 1,082.0 1,190.0r 1,277.0 1,350.0 1,442.0
Level of indent Residual fuel oil 999.0 930.0 900.0 791.0 889.0 922.0 1,012.0 854.0 765.0 612.0 741.0 818.0 909.0 999.0
Level of indent Distillate/diesel fuel oil 302.0 342.0 365.0 377.0 380.0 354.0 331.0 299.0 304.0 324.0 313.0 293.0 278.0 281.0
Level of indent Gasoline 171.0 140.0 131.0 131.0 126.0 144.0 148.0 131.0 143.0r 146.0 136.0r 166.0 163.0 161.0
 
 
Key
a For all three countries, energy consumption, total includes electrical system energy losses.
N = Data are nonexistent
NS = Not significant
r = Data are revised
U = Data are unavailable
 
 
Notes
All countries
Transportation energy consumption: Electrical systems energy losses are excluded from the overall total as well as
individual modal totals.
Transit: Canadian and U.S. data refer to all transit, including local transit buses and other road transit vehicles, which are
also reported under road. Some ferryboats are also included.
Canada
Energy consumption, total: Includes renewable energy. 
Transportation consumption, total: Includes fuel used in fisheries and in private trucking but excludes fuel consumption by public administrations.
Mexico

Road, other fuels: Refers to liquefied petroleum gas and, since 1999, includes natural gas.

Road, gasoline, diesel and other fuels: Includes data on transit, motor fuels, and no breakdown is possible.

Rail, distillate/diesel fuel: Includes passenger and cargo services. Other fuels includes liquefied petroleum gas, and no breakdown is possible.

Transit, motor fuels: Data for subcategories cannot be separately identified for transit. Instead they are included in the fuel categories for road (gasoline, diesel and other fuels).

Water transport, residual fuel oil, distillate/diesel fuel oil: In 1991, vessel fuel usage began to change. Diesel began to be substituted for residual fuel oil.

United States
The revised numbers are revised from the original source. Energy consumption, total: Includes renewable energy. Transportation consumption, total: The total is greater than the sum of the components because electrical system energy losses are not included.
 
Sources
Canada

Pipeline: 1990-2001: Statistics Canada. Table 128-0002 Supply and demand of primary and secondary energy in terajoules, quarterly. CANSIM (database). http://cansim2.statcan.gc.ca/cgi-win/CNSMCGI.pgm?LANG=Eng&Dir-Rep=CII/&CNSM-Fi=CII/CII_1-eng.htm (accessed February 18, 2008).

 

2002-2007: Statistics Canada. Table 128-0009 Supply and demand of primary and secondary energy in terajoules, annual. CANSIM (database). http://cansim2.statcan.gc.ca/cgi-in/CNSMCGI.pgm?LANG=Eng&Dir-Rep=CII/&CNSM-Fi=CII/CII_1-eng.htm (accessed August 6, 2010).

 

All other modes: Natural Resources Canada, Energy Efficiency Trends Analysis Tables, 1990-2007, available at: http://oee.nrcan.gc.ca/corporate/statistics/neud/dpa/tablesanalysis2/tran_00_1_e_1.cfm?attr=0 (accessed August 6, 2010).

 

 

Mexico
Secretaría de Energía. Balance Nacional de Energía. 2008 Mexico City, (D.F.)
United States

Total: U.S. Department of Energy. Energy Information Administration, Annual Energy Review (Washington DC: Annual Issues). Table 2.1a (total energy consumption) 2.1e (total transportation energy consumption).

 

Air: Jet Fuel: Certificated air carriers: U.S.  Department of Transportation, Research and Innovative Technology Administration, Bureau of Transportation Statistics, Office of Airline Information, available at 1990-1999: http://www.bts.gov/xml/fuel/report/src/index.xml, 2000-2007: http://www.transtats.bts.gov/fuel.asp as of August 2009.

 

General Aviation: 1990-93: U.S. Department of Transportation, Federal Aviation Administration, General Aviation and Avionics Survey (Washington DC: Annual Issues), Table 5.1 1994-2007: Ibid, FAA Aerospace Forecasts Fiscal Years 2009-2025 (Washington, DC: August 2009), Table 30 and similar tables in earlier editions.

 

Road: U.S. Department of Transportation, Federal Highway Administration, Highway Statistics, Summary to 1995. (Washington, DC: 1996). 1996-2007: U.S. Department of Transportation, Federal Highway Administration, Highway Statistics (Washington, DC: Annual Issues), Table MF-21. Other Fuels: 1990-2007: U.S. Department of Energy, Energy Information Administration, Alternatives to Traditional Transportation Fuels (Washington, DC: Annual Issues). Table C1 and similar tables in earlier editions.

 

Pipeline: 1990-1999: U.S. Department of Transportation, Research and Innovative Technology Administration, Bureau of Transportation Statistics, National Transportation Statistics 2001 (Washington DC: 2000). 2000-2007: U.S. Department of Energy, Energy Information Administration, Natural Gas Annual 2007. (Washington, DC: 2009). Table 15.

 

Freight Rail: Association of American Railroads, Railroad Facts, (Washington, DC: Annual Issues).  Page 40.

 

Transit: American Public Transportation Association, Public Transportation Fact Book (Washington, DC: Annual Issues). Tables 27, 28, 29 and similar tables in earlier editions.

 

Intercity rail: 1990: National Railroad Passenger Corp. State and Local Affairs Department. Private Communication. (Washington, DC: 1998). 1995, 1996: National Railroad Passenger Corp. Director of Fuel Management. 1997-2007: U.S. Department of Transportation, Research and Innovative Technology Administration, Bureau of Transportation Statistics, National Transportation Statistics (Washington DC: Annual Issues), table 4-18.

 

Water transport: Residual and distillate/diesel fuel oil: U.S. Department of Energy, Energy Information Administration, Fuel Oil and Kerosene Sales (Washington, DC: Annual issues). Tables 1 and 2 and similar tables in earlier editions.

 

Gasoline: U.S. Department of Transportation, Federal Highway Administration, Highway Statistics (Washington, DC: Annual Issues). Table MF-24 and similar tables in earlier editions.
 
 
All material contained in this site is in the public domain and may be used and printed without special permission; citation as to source is required.

This site has been visited 1376042 times since November 15, 2006
Last update: December 07, 2009

NATS Logo
© North American Transportation Statistics

[ Site content ]  [ Home ]  [ Contact us ]  [ FAQ's ]  [ About ]  [ Search ]      Translation:  Français | Español | English